Details
The SCOTT Contessa Addict SE was designed from the ground up with those longer days in mind. Featuring electronic shifting, carbon wheels and geometry that is less focused on racing and more on enduring, this bike is yearning to eat up some miles!
Please note that bike specifications are subject to change without prior notice.
FEATURES:
- Addict Disc HMF Carbon Frame
- Addict HMF Carbon Fork
- Shimano Ultegra Di2 Disc 24 Speed
- Schwalbe ONE Tires
XX-Small/47 | X-Small/49 | Small/52 | Medium/54 | Large/56 | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° |
B | HEAD TUBE LENGTH | 95.0 MM | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM |
C | TOP TUBE HORIZONTAL | 515.0 MM | 525.0 MM | 540.0 MM | 555.0 MM | 570.0 MM |
D | STANDOVER HEIGHT | 732.0 MM | 747.0 MM | 775.0 MM | 790.0 MM | 812.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM |
G | WHEEL BASE | 996.7 MM | 1,003.0 MM | 1,005.0 MM | 1,010.6 MM | 1,015.4 MM |
H | BB CENTER TO TOPTUBE CENTER | 415.0 MM | 435.0 MM | 465.0 MM | 485.0 MM | 505.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 455.0 MM | 475.0 MM | 505.0 MM | 525.0 MM | 545.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° |
K | CHAINSTAY | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM | 420.0 MM |
L | REACH | 376.3 MM | 383.2 MM | 387.0 MM | 390.9 MM | 394.3 MM |
M | STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM |
N | STEM LENGTH | 83.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 113.0 MM |
Specs
Frame | Addict Disc HMF Carbon Endurance geometry / Replaceable Derailleur Hanger Internal cable routing Syncros fender kit ready |
---|---|
Fork | Addict HMF Disc 1 1/4"-1 1/2" Eccentric Carbon steerer |
Wheels | DT Swiss ERC1600 SPLINE 35mm Disc 24 Front / 24 Rear Syncros Axle / Removable Lever with Tool |
Tires | Schwalbe ONE Fold 700x32C |
Bottom Bracket | PRAXIS 86-4001W M30 BB86 |
Crankset | PRAXIS ZAYANTE CARBON-S 50x34 T |
Shifters | Shimano Ultegra ST-R8170 24 Speed Electronic Shift System |
Front Derailleur | Shimano Ultegra Di2 FD-R8150 Electronic Shift System |
Rear Derailleur | Shimano Ultegra Di2 RD-R8150-SS 24 Speed Electronic Shift System |
Cassette/Freewheel | Shimano CS-R7100 11-34 T |
Chain | Shimano CN-M6100-12 |
Brakes | Shimano BR-R8170 Hyd.Disc |
Rotors | Shimano SM-MT800 CL rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact Alloy 31.8mm |
Stem | Syncros RR2.0 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1134 |
Seatpost | Syncros Duncan 1.0 27.2/350mm |
Saddle | Syncros Celista 2.0 (V-Concept) Cutout |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Blue / 47cm | 192820745459 | 290494047 |
Blue / 49cm | 192820745466 | 290494049 |
Blue / 52cm | 192820745473 | 290494052 |
Blue / 54cm | 192820745480 | 290494054 |
Blue / 56cm | 192820745497 | 290494056 |